22183437561_internetska-trgovina_ulica-don-f-bulica-66a-solin_web_roba_1_20261117_2125.xml
Objavljeno 17.11.2026. u 21:25, XML, 1,1 MB
| Naziv proizvoda | Šifra | Marka | Neto količina | JM | Maloprodajna cijena | Posebni oblik | Cijena za JM | Barkod | EAN barkod | Bazna cijena |
|---|---|---|---|---|---|---|---|---|---|---|
| SASAME Fluorocarbon 50 m - 0.20mm | 150-40-020 | kom | 8,00 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.22mm | 150-40-022 | kom | 8,00 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.25mm | 150-40-025 | kom | 9,00 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.28mm | 150-40-028 | kom | 10,50 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.30mm | 150-40-030 | kom | 11,50 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.35mm | 150-40-035 | kom | 12,50 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.40mm | 150-40-040 | kom | 14,50 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.50mm | 150-40-050 | kom | 16,00 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.60mm | 150-40-060 | kom | 22,00 | NE | ||||||
| SASAME Fluorocarbon 50 m - 0.72mm | 150-40-072 | kom | 27,00 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.25 (50m) | 700-05-008 | kom | 14,20 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.32 (50m) | 700-05-007 | kom | 18,00 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.41 | 700-05-006 | kom | 14,50 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.50 | 700-05-005 | kom | 17,00 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.60 | 700-05-009 | kom | 20,90 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.68 | 700-05-001 | kom | 26,00 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.77 | 700-05-002 | kom | 31,40 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.88 | 700-05-004 | kom | 37,90 | NE | ||||||
| XZOGA 100% Fluorocarbon 20 m - 0.97 | 700-05-003 | kom | 48,00 | NE | ||||||
| AWA SHIMA Bay Sensor 500 m - 0.261mm | 030-05-025 | kom | 8,96 | NE | ||||||
| AWA SHIMA Bay Sensor 500 m - 0.309mm | 030-05-030 | kom | 10,13 | NE | ||||||
| AWA SHIMA Bay Sensor 500 m - 0.350mm | 030-05-035 | kom | 11,95 | NE | ||||||
| AWA SHIMA Bay Sensor 500 m - 0.405mm | 030-05-040 | kom | 13,11 | NE | ||||||
| AWA SHIMA Bay Sensor 500 m - 0.450mm | 030-05-045 | kom | 13,78 | NE | ||||||
| AWA SHIMA Bay Sensor 500 m - 0.500mm | 030-05-050 | kom | 15,76 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.309mm | 030-59-030 | kom | 17,43 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.350mm | 030-59-035 | kom | 18,09 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.405mm | 030-59-040 | kom | 19,08 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.450mm | 030-59-045 | kom | 20,08 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.500mm | 030-59-050 | kom | 21,08 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.550mm | 030-59-055 | kom | 25,71 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.600mm | 030-59-060 | kom | 28,54 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.700mm | 030-59-070 | kom | 39,65 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 0.800mm | 030-59-080 | kom | 54,76 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 1.000mm | 030-59-100 | kom | 85,46 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 1.200mm | 030-59-120 | kom | 106,70 | NE | ||||||
| AWA SHIMA Big Game 1000 m - 1.300mm | 030-59-130 | kom | 139,00 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.309mm | 030-63-030 | kom | 17,90 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.350mm | 030-63-035 | kom | 18,58 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.405mm | 030-63-040 | kom | 19,41 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.450mm | 030-63-045 | kom | 20,24 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.500mm | 030-63-050 | kom | 21,08 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.550mm | 030-63-055 | kom | 25,71 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.600mm | 030-63-060 | kom | 28,54 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.700mm | 030-63-070 | kom | 41,48 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 0.800mm | 030-63-080 | kom | 54,26 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 1.000mm | 030-63-100 | kom | 79,00 | NE | ||||||
| AWA SHIMA Big Game Red 1000 m - 1.200mm | 030-63-120 | kom | 104,00 | NE | ||||||
| AWA SHIMA Browny Carp 1200 m - 0.261mm | 030-22-025 | kom | 19,08 | NE | ||||||
| AWA SHIMA Browny Carp 1200 m - 0.286mm | 030-22-028 | kom | 20,40 | NE | ||||||
| AWA SHIMA Browny Carp 1200 m - 0.309mm | 030-22-030 | kom | 20,90 | NE | ||||||
| AWA SHIMA Browny Carp 1200 m - 0.331mm | 030-22-032 | kom | 21,74 | NE | ||||||
| AWA SHIMA Browny Carp 1200 m - 0.350mm | 030-22-035 | kom | 23,89 | NE | ||||||
| AWA SHIMA Browny Carp 1200 m - 0.370mm | 030-22-037 | kom | 24,73 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 150m, 0.181mm | 030-53-018 | kom | 3,99 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 150m, 0.203mm | 030-53-020 | kom | 4,31 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 150m, 0.234mm | 030-53-022 | kom | 4,81 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 150m, 0.261mm | 030-53-025 | kom | 5,14 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 150m, 0.286mm | 030-53-028 | kom | 5,48 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 150m, 0.309mm | 030-53-030 | kom | 5,98 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 150m, 0.350mm | 030-53-035 | kom | 6,30 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 300m, 0.234mm | 030-54-022 | kom | 8,63 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 300m, 0.261mm | 030-54-025 | kom | 9,13 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 300m, 0.286mm | 030-54-028 | kom | 9,63 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 300m, 0.309mm | 030-54-030 | kom | 10,13 | NE | ||||||
| AWA SHIMA C+Hyper Casting 150m-300m - 300m, 0.350mm | 030-54-035 | kom | 10,45 | NE | ||||||
| AWA SHIMA Carp Stalker 600m - 0.261mm | 030-58-025 | kom | 13,42 | NE | ||||||
| AWA SHIMA Carp Stalker 600m - 0.286mm | 030-58-028 | kom | 14,47 | NE | ||||||
| AWA SHIMA Carp Stalker 600m - 0.309mm | 030-58-030 | kom | 15,33 | NE | ||||||
| AWA SHIMA Carp Stalker 600m - 0.331mm | 030-58-033 | kom | 16,55 | NE | ||||||
| AWA SHIMA Carp Stalker 600m - 0.370mm | 030-58-037 | kom | 18,30 | NE | ||||||
| AWA SHIMA Carp Stalker 600m - 0.405mm | 030-58-040 | kom | 20,03 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.181mm | 030-32-018 | kom | 4,15 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.203mm | 030-32-020 | kom | 4,48 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.234mm | 030-32-022 | kom | 4,81 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.261mm | 030-32-025 | kom | 5,31 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.286mm | 030-32-028 | kom | 5,64 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.309mm | 030-32-030 | kom | 5,81 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.350mm | 030-32-035 | kom | 6,14 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.405mm | 030-32-040 | kom | 6,48 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.450mm | 030-32-045 | kom | 6,64 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.500mm | 030-32-050 | kom | 6,96 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.600mm | 030-32-060 | kom | 7,46 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 150m, 0.700mm | 030-32-070 | kom | 8,13 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 300m, 0.261mm | 030-33-025 | kom | 8,13 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 300m, 0.286mm | 030-33-028 | kom | 8,46 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 300m, 0.309mm | 030-33-030 | kom | 8,79 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 300m, 0.350mm | 030-33-035 | kom | 9,13 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 300m, 0.405mm | 030-33-040 | kom | 9,63 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 300m, 0.450mm | 030-33-045 | kom | 9,95 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 300m, 0.500mm | 030-33-050 | kom | 10,79 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 500m, 0.261mm | 030-34-025 | kom | 10,61 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 500m, 0.309mm | 030-34-030 | kom | 11,78 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 500m, 0.350mm | 030-34-035 | kom | 12,44 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 500m, 0.405mm | 030-34-040 | kom | 13,11 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 500m, 0.450mm | 030-34-045 | kom | 13,60 | NE | ||||||
| AWA SHIMA Classic Competition 150m-500m - 500m, 0.500mm | 030-34-050 | kom | 14,26 | NE | ||||||
| AWA SHIMA Feeder Pro 150 m - 0.165mm | 030-15-016 | kom | 3,99 | NE | ||||||
| AWA SHIMA Feeder Pro 150 m - 0.181mm | 030-15-018 | kom | 4,31 | NE | ||||||
| AWA SHIMA Feeder Pro 150 m - 0.203mm | 030-15-020 | kom | 4,65 | NE | ||||||
| AWA SHIMA Feeder Pro 150 m - 0.234mm | 030-15-022 | kom | 4,98 | NE | ||||||
| AWA SHIMA Feeder Pro 150 m - 0.261mm | 030-15-025 | kom | 5,31 | NE | ||||||
| AWA SHIMA Feeder Pro 150 m - 0.309mm | 030-15-030 | kom | 5,64 | NE | ||||||
| AWA SHIMA Fluo Sun 600 m - 0.234mm | 030-40-023 | kom | 14,10 | NE | ||||||
| AWA SHIMA Fluo Sun 600 m - 0.261mm | 030-40-026 | kom | 14,76 | NE | ||||||
| AWA SHIMA Fluo Sun 600 m - 0.286mm | 030-40-028 | kom | 15,10 | NE | ||||||
| AWA SHIMA Fluo Sun 600 m - 0.309mm | 030-40-030 | kom | 15,60 | NE | ||||||
| AWA SHIMA Fluo Sun 600 m - 0.331mm | 030-40-033 | kom | 16,09 | NE | ||||||
| AWA SHIMA Fluo Sun 600 m - 0.370mm | 030-40-037 | kom | 17,43 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.165mm | 030-47-016 | kom | 6,30 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.181mm | 030-47-018 | kom | 6,64 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.203mm | 030-47-020 | kom | 7,14 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.234mm | 030-47-022 | kom | 7,46 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.261mm | 030-47-025 | kom | 7,64 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.286mm | 030-47-028 | kom | 7,96 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.309mm | 030-47-030 | kom | 8,79 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.350mm | 030-47-035 | kom | 9,13 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.400mm | 030-47-040 | kom | 9,29 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.450mm | 030-47-045 | kom | 9,63 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.500mm | 030-47-050 | kom | 10,79 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.600mm | 030-47-060 | kom | 12,44 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.700mm | 030-47-070 | kom | 16,43 | NE | ||||||
| AWA SHIMA Fluor-X 250 m - 0.800mm | 030-47-080 | kom | 19,91 | NE | ||||||
| AWA SHIMA Fluoro Spin 150 m - 0.203mm | 030-48-020 | kom | 4,48 | NE | ||||||
| AWA SHIMA Fluoro Spin 150 m - 0.234mm | 030-48-022 | kom | 4,65 | NE | ||||||
| AWA SHIMA Fluoro Spin 150 m - 0.261mm | 030-48-025 | kom | 4,81 | NE | ||||||
| AWA SHIMA Fluoro Spin 150 m - 0.286mm | 030-48-028 | kom | 5,14 | NE | ||||||
| AWA SHIMA Fluoro Spin 150 m - 0.309mm | 030-48-030 | kom | 5,48 | NE | ||||||
| AWA SHIMA Fluoro Spin 150 m - 0.320mm | 030-48-032 | kom | 5,81 | NE | ||||||
| AWA SHIMA Fluoro Spin 150 m - 0.350mm | 030-48-035 | kom | 6,14 | NE | ||||||
| AWA SHIMA Fluorosurf 300 m - 0.203mm | 030-49-020 | kom | 5,81 | NE | ||||||
| AWA SHIMA Fluorosurf 300 m - 0.234mm | 030-49-022 | kom | 6,30 | NE | ||||||
| AWA SHIMA Fluorosurf 300 m - 0.261mm | 030-49-025 | kom | 6,64 | NE | ||||||
| AWA SHIMA Fluorosurf 300 m - 0.286mm | 030-49-028 | kom | 6,96 | NE | ||||||
| AWA SHIMA Fluorosurf 300 m - 0.309mm | 030-49-030 | kom | 7,46 | NE | ||||||
| AWA SHIMA Fluorosurf 300 m - 0.350mm | 030-49-035 | kom | 7,80 | NE | ||||||
| AWA SHIMA Fluorosurf 300 m - 0.405mm | 030-49-040 | kom | 8,79 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.203mm | 030-02-020 | kom | 7,00 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.261mm | 030-02-025 | kom | 7,20 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.309mm | 030-02-030 | kom | 8,50 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.350mm | 030-02-035 | kom | 9,20 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.405mm | 030-02-040 | kom | 10,20 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.450mm | 030-02-045 | kom | 10,50 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.500mm | 030-02-050 | kom | 10,90 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.600mm | 030-02-060 | kom | 14,00 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.700mm | 030-02-070 | kom | 18,00 | NE | ||||||
| AWA SHIMA ISO Professional 250 m - 0.800mm | 030-02-080 | kom | 19,90 | NE | ||||||
| AWA SHIMA Karpum Feeder 300 m - 0.203mm | 030-21-020 | kom | 10,45 | NE | ||||||
| AWA SHIMA Karpum Feeder 300 m - 0.234mm | 030-21-023 | kom | 11,29 | NE | ||||||
| AWA SHIMA Karpum Feeder 300 m - 0.261mm | 030-21-026 | kom | 11,61 | NE | ||||||
| AWA SHIMA Karpum Feeder 300 m - 0.286mm | 030-21-029 | kom | 12,28 | NE | ||||||
| AWA SHIMA Karpum Feeder 300 m - 0.309mm | 030-21-030 | kom | 13,11 | NE | ||||||
| AWA SHIMA Monster 300 m - 0.450mm | 030-50-045 | kom | 17,09 | NE | ||||||
| AWA SHIMA Monster 300 m - 0.500mm | 030-50-050 | kom | 18,25 | NE | ||||||
| AWA SHIMA Monster 300 m - 0.600mm | 030-50-060 | kom | 22,40 | NE | ||||||
| AWA SHIMA Monster 300 m - 0.700mm | 030-50-070 | kom | 24,55 | NE | ||||||
| AWA SHIMA Monster 300 m - 0.800mm-260m | 030-50-080 | kom | 24,55 | NE | ||||||
| AWA SHIMA Pike Missile 150 m - 0.181mm | 030-12-018 | kom | 4,15 | NE | ||||||
| AWA SHIMA Pike Missile 150 m - 0.203mm | 030-12-020 | kom | 4,31 | NE | ||||||
| AWA SHIMA Pike Missile 150 m - 0.234mm | 030-12-022 | kom | 4,48 | NE | ||||||
| AWA SHIMA Pike Missile 150 m - 0.261mm | 030-12-025 | kom | 4,81 | NE | ||||||
| AWA SHIMA Pike Missile 150 m - 0.286mm | 030-12-028 | kom | 4,98 | NE | ||||||
| AWA SHIMA Pike Missile 150 m - 0.309mm | 030-12-030 | kom | 5,14 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.203mm | 030-62-020 | kom | 7,16 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.234mm | 030-62-022 | kom | 7,49 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.261mm | 030-62-025 | kom | 7,80 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.286mm | 030-62-028 | kom | 8,12 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.309mm | 030-62-030 | kom | 8,44 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.350mm | 030-62-035 | kom | 8,76 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.405mm | 030-62-040 | kom | 9,92 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.450mm | 030-62-045 | kom | 11,24 | NE | ||||||
| AWA SHIMA Red ISO 300 m - 0.500mm | 030-62-050 | kom | 11,40 | NE | ||||||
| AWA SHIMA Reel Pro 150 m - 0.165mm | 030-29-016 | kom | 3,90 | NE | ||||||
| AWA SHIMA Reel Pro 150 m - 0.181mm | 030-29-018 | kom | 4,46 | NE | ||||||
| AWA SHIMA Reel Pro 150 m - 0.203mm | 030-29-020 | kom | 4,62 | NE | ||||||
| AWA SHIMA Reel Pro 150 m - 0.234mm | 030-29-022 | kom | 4,78 | NE | ||||||
| AWA SHIMA Reel Pro 150 m - 0.261mm | 030-29-025 | kom | 5,20 | NE | ||||||
| AWA SHIMA Reflector LCS 600 m - 0.234mm | 030-23-023 | kom | 16,00 | NE | ||||||
| AWA SHIMA Reflector LCS 600 m - 0.255mm | 030-23-025 | kom | 16,90 | NE | ||||||
| AWA SHIMA Reflector LCS 600 m - 0.274mm | 030-23-027 | kom | 17,00 | NE | ||||||
| AWA SHIMA Reflector LCS 600 m - 0.309mm | 030-23-031 | kom | 17,50 | NE | ||||||
| AWA SHIMA Reflector LCS 600 m - 0.324mm | 030-23-033 | kom | 18,20 | NE | ||||||
| AWA SHIMA Reflector LCS 600 m - 0.347mm | 030-23-034 | kom | 19,00 | NE | ||||||
| AWA SHIMA Reflector LCS 600 m - 0.388mm | 030-23-039 | kom | 19,90 | NE | ||||||
| AWA SHIMA Sinkfast 150 m - 0.165mm | 030-16-016 | kom | 5,73 | NE | ||||||
| AWA SHIMA Sinkfast 150 m - 0.181mm | 030-16-018 | kom | 5,73 | NE | ||||||
| AWA SHIMA Sinkfast 150 m - 0.203mm | 030-16-020 | kom | 5,73 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.203mm | 030-30-020 | kom | 3,58 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.234mm | 030-30-022 | kom | 3,72 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.261mm | 030-30-025 | kom | 3,85 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.286mm | 030-30-028 | kom | 3,98 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.309mm | 030-30-030 | kom | 4,25 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.350mm | 030-30-035 | kom | 4,38 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.405mm | 030-30-040 | kom | 4,65 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.450mm | 030-30-045 | kom | 4,91 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 150m, 0.500mm | 030-30-050 | kom | 5,18 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.234mm | 030-31-022 | kom | 5,31 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.261mm | 030-31-025 | kom | 5,57 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.286mm | 030-31-028 | kom | 5,97 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.309mm | 030-31-030 | kom | 6,37 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.350mm | 030-31-035 | kom | 6,77 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.405mm | 030-31-040 | kom | 7,30 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.450mm | 030-31-045 | kom | 8,36 | NE | ||||||
| AWA SHIMA Special Dorada 150m-300m - 300m, 0.500mm | 030-31-050 | kom | 8,76 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 150m, 0.234mm | 030-13-022 | kom | 4,60 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 150m, 0.261mm | 030-13-025 | kom | 4,70 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 150m, 0.286mm | 030-13-028 | kom | 5,20 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 150m, 0.309mm | 030-13-030 | kom | 5,70 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 150m, 0.350mm | 030-13-035 | kom | 6,20 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 150m, 0.405mm | 030-13-040 | kom | 6,90 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 300m, 0.234mm | 030-14-022 | kom | 5,57 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 300m, 0.261mm | 030-14-025 | kom | 5,84 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 300m, 0.286mm | 030-14-028 | kom | 6,11 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 300m, 0.309mm | 030-14-030 | kom | 8,50 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 300m, 0.350mm | 030-14-035 | kom | 9,50 | NE | ||||||
| AWA SHIMA Supercast 150m-300m - 300m, 0.405mm | 030-14-040 | kom | 10,40 | NE | ||||||
| AWA SHIMA Zander Pike 180 m - 0.203mm | 030-60-019 | kom | 7,50 | NE | ||||||
| AWA SHIMA Zander Pike 180 m - 0.220mm | 030-60-021 | kom | 7,80 | NE | ||||||
| AWA SHIMA Zander Pike 180 m - 0.240mm | 030-60-023 | kom | 8,20 | NE | ||||||
| AWA SHIMA Zander Pike 180 m - 0.261mm | 030-60-026 | kom | 8,40 | NE | ||||||
| AWA SHIMA Zander Pike 180 m - 0.309mm | 030-60-029 | kom | 9,00 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.28 (1500m) | 700-04-017 | kom | 18,81 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.30 (1300m) | 700-04-018 | kom | 18,81 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.35 (1000m) | 700-04-019 | kom | 18,81 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.39 (800m) | 700-04-020 | kom | 18,81 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.43 (660m) | 700-04-021 | kom | 18,81 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.52 (500m) | 700-04-022 | kom | 18,81 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.57 (460m) | 700-04-023 | kom | 18,81 | NE | ||||||
| XZOGA Masterlon 330m - 1500m - 0.62 (330m) | 700-04-024 | kom | 18,81 | NE | ||||||
| XZOGA Rubilon 250m - 800m - 0.25 (800m) | 700-04-027 | kom | 12,08 | NE | ||||||
| XZOGA Rubilon 250m - 800m - 0.29 (600m) | 700-04-028 | kom | 12,08 | NE | ||||||
| XZOGA Rubilon 250m - 800m - 0.33 (500m) | 700-04-029 | kom | 12,08 | NE | ||||||
| XZOGA Rubilon 250m - 800m - 0.36 (400m) | 700-04-030 | kom | 12,08 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.24 (800m) | 700-04-007 | kom | 12,61 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.27 (650m) | 700-04-008 | kom | 12,61 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.30 (550m) | 700-04-009 | kom | 12,61 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.33 (460m) | 700-04-010 | kom | 12,61 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.37 (380m) | 700-04-011 | kom | 12,61 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.42 (300m) | 700-04-012 | kom | 12,61 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.53 (200m) | 700-04-013 | kom | 12,61 | NE | ||||||
| XZOGA Takalon 160m - 800m - 0.57 (160m) | 700-04-014 | kom | 12,61 | NE | ||||||
| SASAME Super Braid X4 300 m - 0.24mm | 150-43-024 | kom | 37,83 | NE | ||||||
| SASAME Super Braid X4 300 m - 0.27mm | 150-43-027 | kom | 37,83 | NE | ||||||
| SASAME Super Braid X4 300 m - 0.30mm | 150-43-030 | kom | 37,83 | NE | ||||||
| SASAME Super Braid X4 300 m - 0.34mm | 150-43-034 | kom | 37,83 | NE | ||||||
| ATC Valiant SW - Valiant 2000 | 814-VSW2000 | kom | 128,61 | NE | ||||||
| ATC Valiant SW - Valiant 3000 | 814-VSW3000 | kom | 129,94 | NE | ||||||
| ATC Valiant SW - Valiant 4000 | 814-VSW4000 | kom | 131,26 | NE | ||||||
| ATC Valiant SW - Valiant 5000 | 814-VSW5000 | kom | 132,59 | NE | ||||||
| SURECATCH Ovation - Ovation OVT35 | 578-OVT35 | kom | 76,98 | NE | ||||||
| SURECATCH Ovation - Ovation OVT65 | 578-OVT65 | kom | 96,89 | NE | ||||||
| SURECATCH Rage - Rage RAE940 | 578-RAE940 | kom | 52,43 | NE | ||||||
| SURECATCH Rage - Rage RAE960 | 578-RAE960 | kom | 56,41 | NE | ||||||
| SURECATCH Rage - Rage RAE980 | 578-RAE980 | kom | 64,37 | NE | ||||||
| SURECATCH Unity - Unity UTF25 | 578-UTF25 | kom | 91,58 | NE | ||||||
